Đánh giá Dell Precision 5550
| CPU | Intel Core i7-10750H 6C-12T, 2.6GHz upto 5.0GHz, 12MB Cache |
| RAM | 16GB DDR4 2133MHz / 2400MHz / 2666MHz / 3200MHz 32GB DDR4 2133MHz / 2400MHz / 2666MHz / 3200MHz |
| Hard Drive | SSD 512GB |
| GPU | Intel UHD Graphics 630 + NVIDIA Quadro T1000 4GB GDDR6 Intel UHD Graphics 630 + NVIDIA Quadro T2000 4GB GDDR6 |
| Display | 15.6 inch FHD+ 1920×1200, WVA, 500 nits, 100% sRGB, anti-glare 15.6 inch UHD+ (4K+) 3840×2400, WVA, cảm ứng, 500 nits, 100% aRGB, anti-reflection |
| Ports | 1xUSB-C 3.2 Gen 2, 2xUSB-C 3.2 Gen 2 (Thunderbolt 3, Power Delivery), SD Card Reader, 3.5mm combo jack |
| DVD Drive | No |
| Battery | 56 Wh |
| OS | Windows 10 Professional 64 Bit |
| Dimensions | 34.4 x 23 x 1.1 (cm) |
| Weight | 2.05 kg |
| Color | Grey / Silver |
| Condition | Used |
| Warranty | 12 Months |










Đánh giá
Chưa có đánh giá nào.